![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Yachts, Most Bases
Premium ServiceOur services include domestic flight reservations, airport transfers, 3-5 Star hotels, land tours, Apartment/Villas, island packages, provisioning services, weddings packages, car rentals, travel insurance, professional captains and crew, and the most regularly scheduled flotilla departure's in the industry. Our departure base teams provide 24-hour telephone assistance to bareboat and flotilla guests. Our Greek partners offer a huge local staff but we also have our own Greek and international Program Directors and Captains on site to ensure trouble free sailing.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POSEIDON
CHARTERS / INTERNATIONAL |



WE
OFFER EURO RATES CONVERTED TO USD$ FOR UNITED STATES RESIDENTS -PLEASE
REQUEST A USD$ QUOTE (no discounts may apply)
| FLEET 1- Bases: Athens Corfu Kos in EUR per week | |||||||
| Monohulls: Beneteau Oceanis, Cyclades, First & Assorted Yachts | Period | ||||||
| Yacht Type | LOA (m) |
PAX/CAB/WC | YEAR | R/S deposit |
A
2/8 - 22/8 |
B
17/5 -1/8 & 23/8 - 3/10 |
C before 17/5 & after 4/10 |
| Beneteau 57 | 17.60 | 10/5/5 | 2006-07 | 3,000 | 12,100 | 10,570 | 8,220 |
| Sun Odyssey 54 | 16.75 | 10/5/4 | 2003/04 | 2,500 | 9,350 | 8,500 | 6,210 |
| Ocean Star 56.1 | 16.55 | 10-12/5-6/5-6 | 2001/07 | 2,500 | 9,300 | 8,250 | 6,690 |
| Oceanis 523 | 16.20 | 10/5/5 | 2006-07 | 2,500 | 9,100 | 7,935 | 6,100 |
| Gib'Sea 51 | 15.78 | 10/5/5 | 2002 | 2,100 | 5,950 | 5,500 | 3,950 |
| Cyclades 50.5 | 15.62 | 12/5+1/3+1 | 2006-08 | 2,100 | 5,800 | 5,100 | 3,800 |
| Cyclades 50.4 | 15.62 | 10/4+1/4+1 | 2006-07 | 2,100 | 5,800 | 5,100 | 3,800 |
| Ocean Star 51.2 | 15.52 | 10/4+1/4+1 | 2001/06 | 2,500 | 5,900 | 5,500 | 3,950 |
| Bavaria 50 (Cruiser) | 15.43 | 10/5/3 | 2005/07 | 2,100 | 5,950 | 5,200 | 3,950 |
| Alfa 51 | 15.41 | 10/5/5-3 | 2002/04 | 2,500 | 5,950 | 5,200 | 3,950 |
| Bavaria 49 | 15.40 | 10/5/3 | 2003/04 | 1,800 | 4,950 | 4,500 | 3,285 |
| Sun Odyssey 49 | 14.98 | 10/4/4 | 2004 | 2,100 | 5,230 | 4,750 | 3,470 |
| First 47.7 | 14.50 | 10/4/2 | 2000/01 | 1,800 | 4,300 | 3,500 | 2,600 |
| Bavaria 46 (Cruiser) | 14.40 | 10/4/2 | 2005/07 | 1,600 | 4,300 | 3,500 | 2,600 |
| Sun Odyssey 45 | 14.15 | 10/4/2 | 2005/07 | 1,800 | 4,570 | 4,150 | 3,030 |
| Oceanis 473 | 14.13 | 10/4/2 | 2001/02 | 1,800 | 4,320 | 3,900 | 2,850 |
| Oceanis 473.3 | 14.13 | 10/4/3 | 2003/04 | 1,800 | 4,320 | 3,900 | 2,850 |
| First 45F5 | 14.10 | 10/4/2 | 1991/93 | 1,800 | 3,520 | 3,200 | 2,340 |
| Oceanis 461 | 14.00 | 10/4/2 | 1996/00 | 1,600 | 3,520 | 3,200 | 2,340 |
| Cyclades 43.4 | 13.25 | 10/4/2 | 2006-07 | 1,300 | 3,970 | 3,460 | 2,550 |
| Cyclades 43.3 | 13.25 | 8/3/3 | 2005 | 1,300 | 3,220 | 2,800 | 2,070 |
| Oceanis 43 | 13.10 | 8/4/2 | 2008 | 1,300 | 3,970 | 3,460 | 2,550 |
| Oceanis 423 (4 cab) | 13.09 | 10/4/3 | 2003/04 | 1,600 | 3,700 | 3,360 | 2,450 |
| Oceanis 423 (3 cab) | 13.09 | 8/3/2 | 2005 | 1,600 | 3,700 | 3,360 | 2,450 |
| Oceanis 411 | 12.30 | 8-10/3-4/2 | 1997/02 | 1,300 | 3,190 | 2,900 | 2,120 |
| Oceanis 40 | 12.17 | 8/3/2 | 2008 | 1,300 | 3,190 | 2,900 | 2,120 |
| First 40.7 | 11.99 | 8/3/1 | 2001 | 1,300 | 3,190 | 2,900 | 2,120 |
| Cyclades 39 | 11.97 | 8/3/2 | 2007 | 1,300 | 2,950 | 2,580 | 1,900 |
| Cyclades 39.3 | 11.97 | 8/3/1 | 2006 | 1,300 | 2,750 | 2,450 | 1,800 |
| Oceanis 393 | 11.95 | 8/3/2 | 2001/04 | 1,300 | 2,750 | 2,450 | 1,800 |
| Oceanis 373 | 11.25 | 8/3/1 | 2004/05 | 1,300 | 2,560 | 2,330 | 1,700 |
| Oceanis 361 | 10.80 | 6/3/1 | 1999/01 | 1,000 | 2,310 | 2,100 | 1,530 |
| Oceanis 343 | 10.35 | 6/3/1 | 2005 | 1,000 | 2,310 | 2,100 | 1,530 |
| Oceanis 331 | 10.10 | 6/3/1 | 2000/02 | 1,000 | 1,925 | 1,750 | 1,340 |
| Oceanis 323 | 10.01 | 6/2/1 | 2005 | 1,000 | 1,925 | 1,750 | 1,340 |
| Oceanis 311 | 9.85 | 6/2/1 | 1999/02 | 1,000 | 1,770 | 1,610 | 1,175 |
Please
ask about our fleet of 60 + foot, 5-6 cabin/washroom, 8-12 passenger,
privately owned yachts that can be hired with skipper. |
||||||||
|
WE OFFER EURO RATES CONVERTED TO USD$ FOR UNITED STATES RESIDENTS -PLEASE REQUEST A USD$ QUOTE (no discounts may apply) |
||||||||
| CATAMARANS | Period | |||||||
| Yacht Type | LOA in M | PAX/CAB/WC | YEAR | R/S deposit |
A Period: 2/8 - 22/8 |
B Period: 17/5 - 1/8 & 23/8 - 3/10 |
C Period: Before 17/5 & After 4/10 |
|
| Lagoon 500 * | 15.51 | 10+1/5+1/5+1 | 2006/07 | 3,000 | 13,780 | 12,420 | 8,800 | |
| Lagoon 470 * | 14.50 | 10/4+2/5 | 2004 | 3,000 | 11,150 | 10,140 | 7,400 | |
| Nautitech 47 | 14.50 | 10/12/4+2/4 | 2006/07 | 3,000 | 9,130 | 8,300 | 6,690 | |
| Solina 48 * | 14.30 | 14/6+2/4 | 2008 | 3,000 | 12,900 | 10,800 | 7,900 | |
| Lagoon 440 | 13.60 | 10/4+2/5 | 2004-07 | 2,600 | 8,310 | 7,550 | 5,510 | |
| Nautitech 44 | 13.47 | 10/4+2/4 | 2007 | 2,600 | 7,590 | 6,900 | 5,040 | |
| Nautitech 435 | 13.25 | 10/4+2/4 | 1998 | 2,100 | 5,380 | 5,030 | 3,730 | |
| Lagoon 420 | 12.61 | 10/4/4 | 2007/08 | 2,600 | 7,130 | 6,480 | 4,730 | |
| Lagoon 410 | 12.37 | 10/4+1/4+1 | 2001/6 | 2,100 | 6,050 | 5,500 | 4,020 | |
| Nautitech 40 | 11.98 | 10/4+2/2 | 2006 | 2,100 | 5,600 | 4,900 | 3,580 | |
| Nautitech 395 | 11.98 | 10/4+2/2 | 1998 | 2,100 | 4,570 | 4,150 | 3,030 | |
| Lavezzi 40 | 11.90 | 8/4+2/2 | 2005 | 2,100 | 5,550 | 4,680 | 4,260 | |
| Lavezzi 40 | 11.90 | 8/4/2 | 2003 | 2,100 | 4,570 | 4,150 | 3,030 | |
| Lagoon 380 | 11.60 | 8/9/4+2/2 | 2002/7 | 2,100 | 4,570 | 4,150 | 3,030 | |
| Athena 38 | 11.60 | 9/4/2 | 1998/02 | 1,600 | 4,375 | 3,750 | 2,885 | |

WE OFFER EURO RATES CONVERTED TO USD$ FOR
UNITED STATES RESIDENTS -PLEASE REQUEST A USD$ QUOTE (no discounts may
apply)
| MOTOR BOATS | Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yacht Type | LOA in M | PAX/CAB/WC | YEAR | R/S deposit |
A Period: 2/8 - 22/8 |
B Period: 17/5 - 1/8 & 23/8 - 3/10 |
C Period: Before 17/5 & After 4/10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phantom 46 * | 14.59 | 7/3+1/2 | 2005 | 3,000 | 13,230 | 11,940 | 8,450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prestige 46 | 14.55 | 7/3+1/3 | 2007 | 3,000 | 13,230 | 11,940 | 8,450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antares 12 | 12.62 | 6/2/2 | 2007-08 | 3,000 | 7,470 | 6,500 | 4,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prestige 32 | 10.40 | 6/2/1 | 2002-04 | 2,500 | 4,180 | 3,050 | 2,510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMB 330 SPOR | 10.30 | 5/2/1 | 2001 | 2,100 | 4,000 | 3,400 | 2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Motor Boats are allowed to cruise in the following areas ONLY: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Argosaronic Gulf 2) Ionian sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Skippered only. Not included in the price
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WE
OFFER EURO RATES CONVERTED TO USD$ FOR UNITED STATES RESIDENTS -PLEASE
REQUEST A USD$ QUOTE (no discounts may apply)

FLEET
3 GENERAL CONDITIONS |
|||
| |
|
||
| 5% for 2 weeks charter | One-way fee | 600 | Athens - Kos plus fuel |
| 10% for 3 weeks charter | One-way fee | 400 | Athens - Syros plus fuel |
| 15% for 4 weeks charter | One-way fee | 700 | Athens - Corfu plus fuel |
| based on weekly price | One-way fee | 600 | Athens - Lefkas plus fuel |
| |
One-way fee | 300 | In between - Corfu Lefkas plus fuel |
| Early Booking (till 31/12/07):10% | One-way fee | 500 | Athens - Skiathos plus fuel |
| Boat show: 5% | Skipper | 140 | per day plus food provision |
| Repeater client: 5% | Hostess | 120 | per day plus food provision |
| Maximum discount: 15% | Cook | 130 | per day plus food provision |
| Blister | 200 | per week | |
| 600 | Blister Refundable Deposit | ||
| INCLUDED in the PRICE | NOT INCLUDED in the PRICE | Fuel Consumption in Liters per hour | |
| VAT | Fuel | Prestige 46 | 140 lt |
| End Cleaning | Water | Prestige 36 | 90 lt |
| 15% for 4 weeks charter | Food provision | Prestige 32 | 70 lt |
| OPTIONS: CANCELLATION POLICY | |||
| Booking cancelled between 90 & 60 days before embarkation,30% of the total charter fee. | |||
| Booking cancelled between 60 & 30 days before embarkation,50% of the total charter fee | |||
| Bookings cancelled less than 30 days before embarkation, 100% of the total charter fee. | |||
| Embarkation time: 17:00 | |||
| Disembarkation time: 09:00 | |||
| *The yacht should return to the base the day before the end of the charter contract, latest 18:00 | |||

As a result of charter laws in Greece, there must be two qualified sailors on a bareboat. Bareboat and flotilla skippers must have the minimum of any original certificate of a 'sailing course' attended at a recongnized sailing school, such as an ASA, RYA, CYA 'Keelboat’, 'Coastal Skipper' or a ‘Bareboat' certification. First mates who have not taken a sailing course and do not possess a certificate must sign a Greek government form stating that they “know how to sail a yacht with an auxiliary engine”. We require that charterers provide a photocopy of their highest level sailing certification when reserving their charter and bring the original to Greece to avoid departure delays. *Sailing Resumes are not sufficient for chartering a bareboat (without skipper) in Greece and Poseidon International and our Greek partners reserve the right to place a skipper on a yacht at the customers expense if they do not have the require documentation on the date of the charter.Flotillas guests must be intermediate to experienced level sailors.
Included aboard your charter boat is the cruising guide for Greece: The Greek Waters Pilot by Rob Heikell. This book is the Bible for Greek waters and must be carefully followed. Weather information can be sourced from local port police offices on most Greek islands from the Hellas VHF radio broadcast. However, the best weather source can be obtained at local Internet cafes on most islands at: www.poseidon.ncmr.gr or www.noa.gr
The
best way to provision when chartering in Greece is to provision yourself
at supermarkets near the marinas. This allows you to choose exactly
what you would like and they often offer free delivery to your yacht
if you know the name and location (pier number) of the yacht. Daily
provisioning is possible at most Greek islands. In Athens, we recommend
the large selection, good pricing and free delivery service from the
mega shopping centre Marionopolis/Champion which is located 5 minutes
walk from the Marina. It is NOT advisable to shop with pushy,
provisioning, drivers at the Athens Marina, who try to get you to go
in a car with them. They have poor selection and high prices.
Visiting Turkish waters on a Greek registered yacht has recently become much simpler as a result of agreements between the two countries. It is now possible to sail one of our Greek charter yachts into Turkish waters with a transit visa and vice-versa. This visa can be obtained from port authorities at the larger Turkish centers (Bodrum, Marmaris & Antalya) for a fee of approximately US$600.00 per yacht.
| ONE WAY YACHTS 2008 | ||||||
| Yacht Type | Yacht Year | Dates | From | To | Price in Euro $ | |
| Lagoon 380 S2 | 2007 | 07/6/2008 | 21/6/2008 | Rhodes | Athens | 6000 |
| Lagoon 380 S2 | 2007 | 26/4/2008 | 03/5/2008 | Athens | Athens | 2400 |
| Ocean Star 52.1 | 2002 | 01/5/2008 | 15/5/2008 | Samos | Samos | 6900 |
| Bavaria 46cr | 2005 | 10/5/2008 | 24/5/2008 | Samos | Samos | 4870 |
| Bavaria 42 | 2000 | 12/5/2008 | 26/5/2008 | Samos | Samos | 3300 |
| Bavaria 39cr | 2006 | 10/5/2005 | 26/5/2008 | Samos | Samos | 3150 |
| Bavaria 38 | 1998 | 10/5/2008 | 24/5/2008 | Samos | Samos | 2350 |
| Bavaria 49 | 2003 | 28/6/2008 | 12/7/2008 | Athens | Lefkas | 6300 |
| Bavaria 46cr | 2006 | 10/5/2008 | 24/5/2008 | Syros | Athens | 4950 |
| Bavaria 44 | 2002 | 26/7/2008 | 09/8/2008 | Rhodes | Athens | 5500 |
| Bavaria 42cr | 2007 | 14/6/2008 | 28/6/2008 | Athens | Lefkas | 3750 |
| Oceanis 411 | 1998 | 02/8/2008 | 16/8/2008 | Athens | Samos | 4600 |
| Bavaria 41 | 2003 | 25/7/2008 | 2/8/2008 | Sant | Athens | 3300 |
| Bavaria 36 | 2005 | 14/6/2008 | 28/6/2008 | Athens | Lefkas | 3100 |
| ONE WAY YACHTS 2008 (II) | ||||||
| Yacht Type | Yacht Year | Dates | From | To | Price in Euro $ | |
| Cyclades 50.5 | 19/4/2008 | 26/4/2008 | Lefkas | Corfu | 3500 | |
| Oceanis 461 | 25/4/2008 | 2/5/2008 | Rhodes | Kos | 900 | |
| Oceanis 373 | 26/4/2008 | 3/5/2008 | Athens | Lavrion | 1200 | |
| Oceanis 343 | 26/4/2008 | 26/4/2008 | Lavrion | Skiathos | 900 | |
| Oceanis 361 | 26/4/2008 | 3/5/2008 | Athens | Skiathos | 900 | |
| Oceanis 43 | 26/4/2008 | 3/5/2008 | Athens | Lefkas | 1500 | |
| Cyclades 43.4 | 26/4/2008 | 3/5/2008 | Athens | Lefkas | 1500 | |
| Oceanis 393 | 26/4/2008 | 3/5/2008 | Rhodes | Kos | 900 | |
| Cyclades 43.4 | 26/4/2008 | 3/5/2008 | Athens | Lefkas | 1800 | |
| Cyclades 43.4 | 26/4/2008 | 3/5/2008 | Athens | Skiathos | 1200 | |
| Oceanis 361 | 26/4/2008 | 3/5/2008 | Athens | Skiathos | 900 | |
| Cyclades 50.5 | 03/5/2008 | 10/5/2008 | Athens | Skiathos | 2800 | |
| Lagoon 380 | 10/5/2008 | 24/5/2008 | Athens | Corfu | 5900 | |
| Oceanis 473 | 10/5/2008 | 17/5/2008 | Kos | Lavrion | 1800 | |
| Oceanis 393 | 10/5/2008 | 17/5/2008 | Paros | Lavrion | 1200 | |
| Oceanis 473.3 | 10/5/2008 | 17/5/2008 | Athens | Lefkas | 2100 | |
| Cyclades 39 | 17/5/2008 | 24/5/2008 | Athens | Corfu | 1500 | |
| Oceanis 461 | 17/5/2008 | 24/5/2008 | Kos | Athens | 2300 | |
| Oceanis 473 | 24/5/2008 | 31/5/2008 | Kos | Athens | 1800 | |
| Cyclades 50.5 | 24/5/2008 | 31/5/2008 | Athens | Rhodes | 3500 | |
| Oceanis 393 | 31/5/2008 | 7/6/2008 | Kos | Rhodes | 1800 | |
| Oceanis 43 | 31/5/2008 | 7/6/2008 | Rhodes | Lavios | 2300 | |
| Oceanis 393 | 1/6/2008 | 7/6/2008 | Lefkas | Corfu | 1500 | |
| Cyclades 43.4 | 7/6/2008 | 14/6/2008 | Athens | Rhodes | 2400 | |
| Oceanis 473.3 | 7/6/2008 | 14/6/2008 | Par | Lavios | 1900 | |
| Oceanis 373 | 7/6/2008 | 14/6/2008 | Lavrion | Athens | 1700 | |
| Oceanis 393 | 14/6/2008 | 21/6/2008 | Lavrion | Samos | 1700 | |
| Bavaria 46 | 14/6/2008 | 21/6/2008 | Paros | Lavrion | 2500 | |
| Cyclades 43.3 | 14/6/2008 | 21/6/2008 | Rhodes | Kos | 2100 | |
| Oceanis 43 | 14/6/2008 | 21/6/2008 | Rhodes | KAL | 1900 | |
| Oceanis 43 | 14/6/2008 | 21/6/2008 | Athens | KAL | 2400 | |
| Cyclades 39 | 21/6/2008 | 28/6/2008 | Athens | Corfu | 1900 | |
| Cyclades 43.4 | 28/6/2008 | 5/7/2008 | Paros | Kos | 2400 | |
| Cyclades 43.3 | 5/7/2008 | 12/7/2008 | Rhodes | Kos | 2000 | |
| Oceanis 461 | 5/7/2008 | 12/7/2008 | Athens | Skiathos | 2300 | |
| Cyclades 43.3 | 5/7/2008 | 12/7/2008 | Lefkas | Corfu | 2100 | |
| Cyclades 39.3 | 12/7/2008 | 19/7/2008 | Rhodes | Kos | 1700 | |
| Oceanis 331 | 12/7/2008 | 19/7/2008 | Rhodes | Kos | 1200 | |
| Cyclades 39.3 | 26/7/2008 | 2/8/2008 | Athens | Corfu | 1500 | |
| Oceanis 393 | 26/7/2008 | 2/8/2008 | Corfu | Lefkas | 1800 | |
| Cyclades 43.4 | 23/8/2008 | 30/8/2008 | Lefkas | Corfu | 2000 | |
| Cyclades 43.4 | 30/8/2008 | 6/9/2008 | Lefkas | Athens | 1500 | |
For additional information and to reserve your sailing holidays, please contact our office:
Email: info@poseidoninternational.com
Tel: 1-888-372-SAIL / Cell: 514-241-SAIL
Greek Mobile, May, June & Sept. only: 697-336-8397