![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Yachts, Most Bases
Premium ServiceOur services include domestic flight reservations, airport transfers, 3-5 Star hotels, land tours, Apartment/Villas, island packages, provisioning services, weddings packages, car rentals, travel insurance, professional captains and crew, and the most regularly scheduled flotilla departure's in the industry. Our departure base teams provide 24-hour telephone assistance to bareboat and flotilla guests. Our Greek partners offer a huge local staff but we also have our own Greek and international Program Directors and Captains on site to ensure trouble free sailing.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POSEIDON
CHARTERS / INTERNATIONAL |



WE OFFER EURO RATES CONVERTED TO USD$ FOR UNITED STATES RESIDENTS -PLEASE
REQUEST A USD$ QUOTE
| FLEET 1- Bases: Athens Corfu Kos in EUR per week | |||||||||||||
| Monohulls: Beneteau Oceanis, Cyclades, First & Assorted Yachts | Period | ||||||||||||
| Yacht Type | LOA (m) |
PAX/CAB/WC | YEAR | R/S deposit |
A
1/1 - 30/4 16/10-31/12 |
B
1/5 -14/5 2/10-15/10 |
C 15/5-2/7 |
D 3/7-30/7 21/8-1/10 |
E 31/7-20/8 |
||||
| Beneteau 57 | 17.60 | 10/5/5 | 2006-07 | 3,000 | 6,635 | 8,770 | 9,795 | 11,065 | 12,230 | ||||
| Oceanis 54 | 16,70 | 10/4+1/3+1 | 2009 | 2,500 | 4,260 | 5,635 | 6,295 | 7,105 | 7,855 | ||||
| Ocean Star 56.1 | 16.55 | 10-12/5-6/5-6 | 2001/07 | 2,500 | 4,870 | 6,440 | 7,195 | 8,630 | 8,975 | ||||
| Oceanis 523 | 16.20 | 10/5/5 | 2006-07 | 2,500 | 4,870 | 6,440 | 7,195 | 8,630 | 8,975 | ||||
| Oceanis 50 | 15.42 | 10/5+1/3+1 | 2010 | 2,100 | 3,390 | 4,485 | 5,015 | 5,705 | 6,255 | ||||
| Cyclades 50.5 | 15.62 | 12/5+1/3+1 | 2006-09 | 2,100 | 3,230 | 4,265 | 4,770 | 5,430 | 5,950 | ||||
| Ocean Star 51.2 | 15.52 | 10/4+1/4+1 | 2001/06 | 2,100 | 3,230 | 4,265 | 4,770 | 5,430 | 5,950 | ||||
| First 47.7 | 14.50 | 10/4/2 | 2000/01 | 1,800 | 2,130 | 2,780 | 3,105 | 3,500 | 3,875 | ||||
| Oceanis 46 | 14.40 | 10/4/2 | 2009-10 | 1,800 | 2,590 | 3,400 | 3,835 | 4,315 | 4,795 | ||||
| Oceanis 473 | 14.13 | 10/4/2 | 2001/02 | 1,800 | 2,130 | 2,780 | 3,105 | 3,500 | 3,875 | ||||
| Oceanis 473.3 | 14.13 | 10/4/3 | 2003/04 | 1,800 | 2,130 | 2,780 | 3,105 | 3,500 | 3,875 | ||||
| Oceanis 461 | 14.00 | 10/4/2 | 1996/00 | 1,800 | 1,825 | 2,415 | 2,700 | 3,045 | 3,285 | ||||
| Cyclades 43.4 | 13.25 | 10/4/2 | 2006-07 | 1,500 | 2,130 | 2,780 | 3,105 | 3,500 | 3,875 | ||||
| Cyclades 43.3 | 13.25 | 8/3/3 | 2005 | 1,500 | 1,825 | 2,415 | 2,700 | 3,045 | 3,285 | ||||
| Oceanis 43 | 13.10 | 8/4/2 | 2008-10 | 1,500 | 2,160 | 2,840 | 3,200 | 3,615 | 3,980 | ||||
| Oceanis 423 | 13.09 | 10/4/3 | 2003/04 | 1,500 | 1,830 | 2,415 | 2,700 | 3,045 | 3,285 | ||||
| Oceanis 411 | 12.30 | 8-10/4/2 | 1998/02 | 1,500 | 1,705 | 2,260 | 2,530 | 2,840 | 3,140 | ||||
| First 40 | 12.58 | 6/3/1 | 2009 | 1,500 | 1,990 | 2,265 | 2,935 | 3,310 | 3,570 | ||||
| Oceanis 40 | 12.17 | 8/3/2 | 2008-10 | 1,500 | 1,830 | 2,415 | 2,700 | 3,045 | 3,285 | ||||
| First 40.7 | 11.99 | 8/3/1 | 2001 | 1,500 | 1,830 | 2,415 | 2,700 | 3,045 | 3,285 | ||||
| Cyclades 39 | 11.97 | 8/3/2 | 2007 | 1,500 | 1,645 | 2,170 | 2,435 | 2,740 | 3,030 | ||||
| Cyclades 39.3 | 11.97 | 8/3/1 | 2006 | 1,500 | 1,490 | 1,980 | 2,215 | 2,490 | 2,755 | ||||
| Oceanis 393 | 11.95 | 8/3/2 | 2001/04 | 1,500 | 1,490 | 1,980 | 2,215 | 2,490 | 2,755 | ||||
| Oceanis 37 | 11,47 | 8/3/1 | 2008-10 | 1,500 | 1,430 | 1,900 | 2,120 | 2,385 | 2,635 | ||||
| Oceanis 373 | 11.25 | 8/3/1 | 2004/05 | 1,500 | 1,380 | 1,815 | 2,030 | 2,295 | 2,540 | ||||
| Oceanis 361 | 10.80 | 6/3/1 | 1999/02 | 1,300 | 1,280 | 1,695 | 1,890 | 2,130 | 2,355 | ||||
| Oceanis 34 | 10.34 | 6-7/3/1 | 2009-10 | 1,300 | 1,280 | 1,695 | 1,890 | 2,130 | 2,355 | ||||
| Oceanis 343 | 10.35 | 6/3/1 | 2005-08 | 1,300 | 1,280 | 1,695 | 1,890 | 2,130 | 2,355 | ||||
| Oceanis 331 | 10.10 | 6/3/1 | 2000/02 | 1,300 | 1,095 | 1,460 | 1,625 | 1,825 | 2,020 | ||||
| Oceanis 31 | 9,66 | 6/2/1 | 2009-10 | 1,300 | 1,095 | 1,460 | 1,625 | 1,825 | 2,020 | ||||
| Oceanis 311 | 9.85 | 6/2/1 | 1999/02 | 1,300 | 1,035 | 1,360 | 1,525 | 1,725 | 1,905 | ||||
Ask
about our affordable fleet of 60 + foot, 5-6 cabin/washroom, 8-12
passenger, yachts |
||||||||||
|
|
||||||||||
| CATAMARANS | Period | |||||||||
| Yacht Type | LOA in M | PAX/CAB/WC | YEAR | R/S deposit |
A Period: 1/1 - 30/4 16/10-31/12 |
B Period: 15/5 - 2/7 |
C Period: 3/7-30/7 21/8-1/10 |
D Period: 31/7-20/8 |
E Period: 1/5-14/5 2/10-15/10 |
|
| Lagoon 500 * | 15.51 | 10+1/5+1/5+1 | 2006/09 | 3,000 | 7,560 | 11,455 | 12,6000 | 13,860 | 9,700 | |
| Lagoon 470 * | 14.50 | 10/4+2/5 | 2004 | 3,000 | 6,300 | 9,545 | 10,500 | 11,550 | 8,080 | |
| Nautitech 47 | 14.50 | 10/12/4+2/4 | 2006/09 | 3,000 | 5,115 | 7,750 | 8,525 | 9,380 | 6,560 | |
| Solina 48 | 14.30 | 12/6+2/4 | 2008 | 3,000 | 5,970 | 9,045 | 9,950 | 10,945 | 7,660 | |
| Lagoon 440 | 13.60 | 10/4+2/4+1 | 2004-07 | 2,500 | 4,635 | 7,025 | 7,730 | 8,500 | 5,950 | |
| Nautitech 44 | 13.47 | 10/4+2/4 | 2007-08 | 2,500 | 4,200 | 6,365 | 7,000 | 7,700 | 5,390 | |
| Lagoon 420 | 12.61 | 10/4+1/4+1 | 2007/08 | 2,500 | 3,960 | 6,000 | 6,600 | 7,260 | 5,080 | |
| Lagoon 410 | 12.37 | 10/4+1/4+1 | 2001/6 | 2,100 | 3,300 | 5,000 | 5,500 | 6,050 | 4,235 | |
| Nautitech 40 | 11.98 | 10/4+2/2 | 2006/09 | 2,100 | 3,095 | 4,685 | 5,155 | 5,670 | 3,970 | |
| Nautitech 395 | 11.98 | 10/4+2/2 | 1998 | 2,100 | 2,740 | 4,115 | 4,155 | 5,030 | 3,520 | |
| Lavezzi 40 | 11.90 | 8/4+2/2 | 2005/08 | 2,100 | 2,810 | 4,255 | 4,680 | 5,150 | 3,605 | |
| Lagoon 380 | 11.60 | 8/9/4+2/2 | 2002/9 | 2,100 | 2,400 | 3,640 | 4,000 | 4,400 | 3,080 | |
| Lagoon 400 | 11.97 | 10/4+2/4 | 2010 | 2,100 | 3,300 | 5,000 | 5,500 | 6,050 | 4,235 | |

| MOTOR BOATS | Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yacht Type | LOA in M | PAX/CAB/WC | YEAR | R/S deposit |
A Period: 1/1 - 30/4 16/10-31/12 |
B Period: 15/5-2/7 |
C Period: 3/7-30/7 21/8-1/10 |
D Period: 31/7-20/8 |
E Period: 2/10-15/10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pershing 62 ** | 19.42 | 6/3+1/2 | 2005 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prestige 46 * | 14.55 | 7/3+1/3 | 2007 | 3,000 | 7,750 | 10,850 | 12,920 | 14,210 | 9,715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antares 12 *** | 12.62 | 4/2/2 | 2007-10 | 3,000 | 4,020 | 5,950 | 6,700 | 7,370 | 5,315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monte Cafrlo 37 | 11.31 | 4/2/1 | 2008-09 | 3,000 | 3,550 | 5,250 | 5,900 | 6,500 | 4,675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundancer 335 | 10.16 | 4/2/1 | 2007 | 2,100 | 2,530 | 3,750 | 4,220 | 4,650 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carver 326 | 10.6 | 5-7/2/1 | 2000 | 2,100 | 2,530 | 3,750 | 4,220 | 4,650 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Motor Boats are allowed to cruise in the following areas ONLY: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Argosaronic Gulf 2) Ionian sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Skippered only, Included in the price
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

FLEET
3 GENERAL CONDITIONS |
|||
| |
|
||
| 5% for 2 weeks charter | One-way fee | 600 | Athens - Kos plus fuel |
| 10% for 3 weeks charter | One-way fee | 400 | Athens - Syros plus fuel |
| 15% for 4 weeks charter | One-way fee | 700 | Athens - Corfu plus fuel |
| based on weekly price | One-way fee | 600 | Athens - Lefkas plus fuel |
| |
One-way fee | 300 | In between - Corfu Lefkas plus fuel |
| Early Booking (till 31/12/07):10% | One-way fee | 500 | Athens - Skiathos plus fuel |
| Boat show: 5% | Skipper | 140 | per day plus food provision |
| Repeater client: 5% | Hostess | 120 | per day plus food provision |
| Maximum discount: 15% | Cook | 130 | per day plus food provision |
| Blister | 200 | per week | |
| 600 | Blister Refundable Deposit | ||
| INCLUDED in the PRICE | NOT INCLUDED in the PRICE | Fuel Consumption in Liters per hour | |
| VAT | Fuel | Prestige 46 | 140 lt |
| End Cleaning | Water | Prestige 36 | 90 lt |
| 15% for 4 weeks charter | Food provision | Prestige 32 | 70 lt |
| OPTIONS: CANCELLATION POLICY | |||
| Booking cancelled between 90 & 60 days before embarkation,30% of the total charter fee. | |||
| Booking cancelled between 60 & 30 days before embarkation,50% of the total charter fee | |||
| Bookings cancelled less than 30 days before embarkation, 100% of the total charter fee. | |||
| Embarkation time: 17:00 | |||
| Disembarkation time: 09:00 | |||
| *The yacht should return to the base the day before the end of the charter contract, latest 18:00 | |||

|
BAREBOAT (Period price per yacht per week in US $) |
||||
| Yacht
Type Size in feet |
Jul 11 - Aug 28 | May
23 - Jun 10& Aug 29 - Sep 25 |
Mar 28 - May 22 | Sep 26 - Mar 27 |
| Oceanis 323 | 2015 | 1785 | 1480 | 1265 |
| Oceanis 343 | 2165 | 1820 | 1520 | 1290 |
| Sun Odyssey 34.2 | 2165 | 1820 | 1520 | 1290 |
| Sunsail 39i | 3785 | 3110 | 2730 | 2275 |
| Oceanis 361 | 3015 | 2425 | 2050 | 1590 |
| Sun Odyssey 37 | 3015 | 2425 | 2050 | 1590 |
| Oceanis 393 | 3785 | 3110 | 2730 | 2275 |
| Oceanis 411 | 3860 | 3175 | 2785 | 2320 |
| Sunsail 43 | 4555 | 3940 | 3335 | 2500 |
| Oceanis 423 | 4555 | 3940 | 3335 | 2500 |
| Sun Odyssey 43DS | 4555 | 3940 | 3335 | 2500 |
| Oceanis 473 | 5170 | 4395 | 3640 | 2955 |
| Beneteau 50 | 7105 | 5985 | 4925 | 4015 |
| Sun Odyssey 52.2 | 7105 | 5985 | 4925 | 4015 |
| CATAMARANS | ||||
| Lagoon 380 | 5945 | 5225 | 4315 | 3405 |
| Lagoon 410 | 6395 | 5905 | 4545 | 3640 |
As a result of charter laws in Greece, there must be two qualified sailors on a bareboat. Bareboat and flotilla skippers must have the minimum of any original certificate of a 'sailing course' attended at a recongnized sailing school, such as an ASA, RYA, CYA 'Keelboat’, 'Coastal Skipper' or a ‘Bareboat' certification. First mates who have not taken a sailing course and do not possess a certificate must sign a Greek government form stating that they “know how to sail a yacht with an auxiliary engine”. We require that charterers provide a photocopy of their highest level sailing certification when reserving their charter and bring the original to Greece to avoid departure delays. *Sailing Resumes are not sufficient for chartering a bareboat (without skipper) in Greece and Poseidon International and our Greek partners reserve the right to place a skipper on a yacht at the customers expense if they do not have the require documentation on the date of the charter.Flotillas guests must be intermediate to experienced level sailors.
Included aboard your charter boat is the cruising guide for Greece: The Greek Waters Pilot by Rob Heikell. This book is the Bible for Greek waters and must be carefully followed. Weather information can be sourced from local port police offices on most Greek islands from the Hellas VHF radio broadcast. However, the best weather source can be obtained at local Internet cafes on most islands at: www.poseidon.ncmr.gr or www.noa.gr
The
best way to provision when chartering in Greece is to provision yourself
at supermarkets near the marinas. This allows you to choose exactly
what you would like and they often offer free delivery to your yacht
if you know the name and location (pier number) of the yacht. Daily
provisioning is possible at most Greek islands. In Athens, we recommend
the large selection, good pricing and free delivery service from the
mega shopping centre Marionopolis/Champion which is located 5 minutes
walk from the Marina. It is NOT advisable to shop with pushy,
provisioning, drivers at the Athens Marina, who try to get you to go
in a car with them. They have poor selection and high prices.
Visiting Turkish waters on a Greek registered yacht has recently become much simpler as a result of agreements between the two countries. It is now possible to sail one of our Greek charter yachts into Turkish waters with a transit visa and vice-versa. This visa can be obtained from port authorities at the larger Turkish centers (Bodrum, Marmaris & Antalya) for a fee of approximately US$600.00 per yacht.
| ONE WAY YACHTS 2009 | ||||
| Yacht Type | Period | Bases |
Discount % |
Offered Price |
| DD/MM/YY | ||||
| Sun Odyssey 43 | 27/03/2010-10/04/2010 | Kos-Athens | 20% | €2,590 |
| Hanse 400 | April
any week |
Kos | 20% | €1,200 |
| Oceanis 43 | April
any week |
Athens or Kos |
20% | €1,630 |
| Bavaria 45 Cr. | April
any week |
Athens | 20% | €1,880 |
| Ocean Star 51.2 | April
any week |
Athens |
20% | €2,350 |
| Oceanis 54 | April
any week |
Athens or Kos | 20% | €1,960 |
| Lagoon 380 cat | April
any week |
Athens or Kos |
20% | €3,260 |
| Lagoon 400 cat | April
any week |
Athens | 20% | €1,920 |
| Lagoon 420 cat | April
any week |
Kos |
20% | €2,640 |
| Lagoon 440 cat | April
any week |
Kos | 20% | €3,120 |
| Bahia 46 cat | April
any week |
Athens |
15% | €3,620 |
| Nautitech 47 cat | April
any week |
Kos or Athens | 20% | €2,880 |
| Lagoon 500 cat ** |
April any week |
Athens |
20% | €4,080 |
| Lagoon 380 cat | 10/04/2010-24/04/2010 |
Kos-Athens | 30% | €3,360 |
| Lagoon 380 cat | 10/04/2010-17/04/2010 |
Kos-Athens |
25% | €1,800 |
| Nautitech 47 | 17/04/2010-24/04/2010 |
Kos-Athens | 25% | €3,825 |
| Lagoon 380 cat | 17/04/2010-24/04/2010 |
Kos-Athens |
25% | €1,800 |
| Nautitech 47 | 17/04/2010-01/05/2010 |
Kos-Athens | 30% | €7,140 |
| Oceanis 43 | 24/02/2010-08/05/2010 |
Kos-Athens |
25% | €3,442 |
| Sun Odyssey 36i | 24/04/2010-08/05/2010 |
Kos-Athens | 25% | €2,025 |
| Oceanis 43 | 24/04/2010-01/05/2010 |
Kos-Athens |
25% | €1,530 |
| Lagoon 420 cat | 24/04/2010-01/05/2010 |
Kos-Athens | 25% | €2,920 |
| Lagoon 420 cat | 24/04/2010-08/05/2010 |
Kos-Athens |
30% | €6,050 |
| Lagoon 440 cat | 24/04/2010-08/05/2010 |
Kos-Athens | 30% | €7,130 |
| Nautitech 47 | 24/04/2010-01/05/2010 |
Kos-Athens |
25% | €3,820 |
| Sun Odyssey 36i | 01/05/2010-08/05/2010 |
Athens-Kos | 20% | €1,200 |
| Oceanis 43 | 01/05/2010-08/05/2010 |
Athens-Kos |
25% | €1,910 |
| Belize 43 cat | 01/05/2010-08/05/2010 |
Kos-Athens | 25% | €2,810 |
| Lagoon 420 cat | 01/05/2010-08/05/2010 |
Kos-Athens |
25% | €3,650 |
| Lagoon 440 cat | 01/05/2010-08/05/2010 |
Kos-Athens | 25% | €4,240 |
| Oceanis 43 | 01/05/2010-08/05/2010 | Kos | 20% | €2,0450 |
| Bavaria 45 Cr. | 01/05/2010-08/05/2010 | Athens | 20% | €2,080 |
| Oceanis 54 | 01/05/2010-08/05/2010 | Athens or Kos | 20% | €4,080 |
| Lagoon 400 cat | 01/05/2010-08/05/2010 | Athens | 20% | €3,296 |
| Lagoon 420 cat | 01/05/2010-08/05/2010 | Athens | 20% | €3,896 |
| Bahia 46 cat | 01/05/2010-08/05/2010 | Athens | 20% | €3,895 |
| Nautitech 47 | 01/05/2010-08/05/2010 | Athens | 20% | €5,095 |
| Belize 43 cat | 01/05/2010-15/05/2010 | Kos-Athens | 30% | €5,250 |
| Ocean Star 51.2 | 08/05/10-15/05/2010 | Athens-Lefkas | 25% | €2,760 |
| Oceanis 54 | 08/05/10-15/05/2010 | Athens-Kos | 25% | €3,825 |
| Ocean Star 51.2 | 08/05/10-15/05/2010 | Athens | 20% | €2,944 |
| Lagoon 380 cat | 08/05/10-15/05/2010 | Athens or Kos | 20% | €2,400 |
| Belize 43 cat | 08/05/10-15/05/2010 | Kos-Athens | 25% | €2,800 |
| Ocean Star 51.2 | 08/05/2010-22/05/2010 | Athens-Lefkas | 30% | €5,630 |
| Oceanis 54 | 08/05/2010-22/05/2010 | Athens-Kos | 30% | €7,800 |
| Belize 43 cat | 08/05/2010-22/05/2010 | Kos-Lefkas | 35% | €5,330 |
| Hanse 371 | 15/05/2010-22/05/2010 | Kos | 20% | €1,425 |
| Bavaria 45 Cr. | 15/05/2010-22/05/2010 | Athens | 20% | €2,800 |
| Oceanis 54 | 15/05/2010-22/05/2010 | Athens or Kos | 20% | €4,840 |
| Lagoon 380 cat | 15/05/2010-22/05/2010 | Athens or Kos | 20% | €2,840 |
| Lagoon 440 cat | 15/05/2010-22/05/2010 | Athens | 20% | €5,370 |
| Bahia 46 cat | 15/05/2010-22/05/2010 | Athens | 20% | €4,620 |
| Ocean Star 51.2 | 15/05/2010-22/05/2010 | Athens-Lefkas | 25% | €3,270 |
| Belize 43 cat | 15/05/2010-22/05/2010 | Athens-Lefkas | 25% | €3,338 |
| Lagoon 440 cat | 15/05/2010-22/05/2010 | Athens-Kos | 25% | €5,040 |
| Bavaria 45 Cr. | 15/05/2010-22/05/2010 | Athens-Kos | 15% | €2,975 |
| Belize 43 cat | 15/05/2010-29/05/2010 | Athens-Lefkas | 30% | €6,230 |
| Lagoon 440 cat | 15/05/2010-29/05/2010 | Athens-Kos | 30% | €9,400 |
| Bavaria 45 cr. | 15/05/2010-29/05/2010 | Athens-Kos | 20% | €5,600 |
| Bahia 46 cat | 15/05/2010-29/05/2010 | Athens | 25% | €8,670 |
| Hanse 400 | 22/05/2010-29/05/2010 | Kos | 20% | €1,780 |
| Ocean Star 51.2 | 22/05/2010-29/05/2010 | Athens | 20% | €3,490 |
| Lagoon 400 cat | 22/05/2010-29/05/2010 | Athens | 20% | €3,912 |
| Lagoon 420 cat | 22/05/2010-29/05/2010 | Athens | 20% | €4,624 |
| Lagoon 440 cat | 22/05/2010-29/05/2010 | Kos | 20% | €5,360 |
| Belize 43 cat | 22/05/2010-29/05/2010 | Athens-Lefkas | 25% | €3,338 |
| Lagoon 400 cat | 22/05/2010-29/05/2010 | Athens-Kos | 15% | €4,156 |
| Lagoon 400 cat | 22/05/2010-05/06/2010 | Athens-Kos | 20% | €7,824 |
| Oceanis 40 | 12/06/2010-26/06/2010 | Rhodes-Athens | 25% | €3,600 |
| Oceanis 40 | 12/06/2010-19/06/2010 | Rhodes-Athens | 20% | €1,920 |
| Oceanis 40 | 19/06/2010-26/06/2010 | Rhodes-Athens | 20% | €1,920 |
| Lagoon 420 cat | 10/07/2010-24/07/2010 | Kos-Athens | 25% | €9,750 |
| Lagoon 420 cat | 10/07/2010-17/07/2010 | Kos-Athens | 20% | €5,200 |
| Lagoon 420 cat | 17/07/2010-24/07/2010 | Kos-Athens | 20% | €5,200 |
| Bavaria 45 Cr. | 28/08/2010-07/09/2010 | Kos-Lavrion | 15% | €4,600 |
| Ocean Star 51.2 | 18/09/2010-25/09/2010 | Kos-Athens | 20% | €3,920 |
| Belize 43 cat | 18/09/2010-02/10/2010 | Lefkas-Kos | 35% | €6,500 |
| Ocean Star 51.2 | 18/09/2010-25/09/2010 | Lefkas-Athens | 20% | €3,920 |
| Belize 43 cat | 18/09/2010-25/09/2010 | Lefkas-Athens | 20% | €4,000 |
| Ocean Star 51.2 | 18/09/2010-02/10/2010 | Lefkas-Athens | 25% | €7,350 |
| Belize 43 cat | 25/09/2010-02/10/2010 | Lefkas-Athens | 20% | €4,000 |
| Belize 43 cat | 09/10/2010-16/10/2010 | Athens-Kos | 20% | €3,000 |
| Belize 43 cat | 09/10/2010-23/10/2010 | Athens-Kos | 25% | €5,630 |
| Sun Odyssey 36i | 16/10/2010-23/10/2010 | Kos-Athens | 20% | €1,200 |
| Oceanis 43 | 16/10/2010-23/10/2010 | Kos-Athens | 20% | €2,040 |
| Sun Odyssey 36i | 16/10/2010-30/10/2010 | Kos-Athens | 25% | €2,025 |
| Oceanis 54 | 16/10/2010-30/10/2010 | Kos-Athens | 25% | €6,880 |
| Oceanis 43 | 16/10/2010-30/10/2010 | Kos-Athens | 25% | €3,442 |
| Oceanis 54 | 16/10/2010-23/10/2010 | Kos-Athens | 20% | €4,080 |
| Sun Odyssey 36i | 23/10/2010-30/10/2010 | Kos-Athens | 20% | €9,60 |
| Belize 43 cat | 16/10/2010-23/10/2010 | Athens-Kos | 20% | €3,000 |
(*)
Lagoon 500 price includes Skipper’s fee (*) PRICES: Final gross prices including all discounts (long term, early booking, Boat Show Discount, etc) and your commission. |
||||
For additional information and to reserve your sailing holidays, please contact our office:
Email: info@poseidoninternational.com
Tel: 1-888-372-SAIL / Cell: 514-241-SAIL
Greek Mobile, May, June & Sept. only: 697-336-8397