Home > Turkey > Yacht Charters (Bareboats)

Yacht Charters (Bareboats)



POSEIDON CHARTERS FOR THE FINEST CHARTER SAILBOATS IN TURKEY

 

Spend a week or two discovering the fascinating Turkish coast on your own modern luxury yacht. Enjoy the crystal-clear Turkish Aegean and relax under a brilliant sun. Explore Turkey’s history by visiting some of the countless archaeological sites. The remains of Lycian, Carian, Greek, Roman and Medieval civilizations are spread all along the coast. Enjoy fascinating museums, healing Turkish baths, fabulous shopping at Turkish bazaars, great nightlife, renowned beaches, enchanting secluded coves, and exhilarating sailing on crystal clear waters. The Turkish coast is a feast for the senses!

Poseidon Charters offers our sailing guests the best choice of yachts and options in the industry. We have a selection of two hundred boats from three fleets and three bases in Turkey. Our bases are located in Gocek, Marmaris and Bodrum and they offer the newest boats and the highest standard of service in the Turkish Aegean. We also offer yachts from our Greek bases in Kos and Rhodes. It is now possible to visit the Turkish coast and the Greek islands on the same charter. Our services available in both Greece and Turkey include airport transfers, luxury hotel accommodations, provisioning services and port formalities. Please see our three fleets and prices below.

 

Possible Itinerary

Weather Forecast

 

 

 

FLEET 1 BAREBOAT (Period price per yacht per week in US $)
Yacht Type
Size in feet
July 19 - Aug 29 May 24 - Jul 18 &
Aug 30 - Sep 26
Sep 27 - Oct 30
Dufour 30 2350 2145 1495
Oceanis 343 2590 2310 1610
Sun Odyssey 35 2590 2310 1610
Oceanis 361 3010 2660 1890
Oceanis 373 3010 2660 1890
Sun Odyssey 37 3010 2660 1890
Oceanis 393 3220 2870 2030
Sun Odyssey 40 3220 2870 2030
Sunsail 43 3990 3640 2590
Oceanis 423 3990 3640 2590
Sun Odyssey 43 3990 3640 2590
Sun Odyssey 43DS 3990 3640 2590
Sun Odyssey 45.2 4410 4060 2870
Oceanis 473 4550 4270 3010
Beneteau 50 7420 6510 4830
Sun Odyssey 52 7420 6510 4830
CATAMARANS  
Lagoon 380 5600 4830 3990
Lagoon 410 7210 6510 4900

All prices are subject to change, certain yachts available in US$ Rates
FLEET 1 PREMIER BAREBOAT (Period price per yacht per week in US $)
Yacht Type
Size in feet
July 19 - Aug 29 May 24 - Jul 18 &
Aug 30 - Sep 26
Sep 27 - Oct 30
Sunsail 322 2520 2310 1680
Oceanis 343 2730 2450 1750
Oceanis 363 3220 2800 2100
Oceanis 373 3220 2800 2100
Sunsail 39 3360 3010 2240
Sunsail 393 3360 3010 2240
Oceanis 393 3360 3010 2240
Sunsail 43 4550 3990 2940
Oceanis 423 4550 3990 2940
CATAMARANS  
Lagoon 380 5880 5250 4200
Lagoon 410 7630 6720 5110
Lagoon 430 10010 9100 6440

All prices are subject to change; certain yachts available in US$ Rates


Terms, Conditions and Insurance for Fleet 1



Marmaris Base - Fleet 2

FLEET 2     BASES: Bodrum­Turgutreis, Marmaris, Göcek Period price per week in EURO $
Yacht Type BuiltYear  Berths
/Cabins
Jan 01- Apr 18 Apr 19 - May 02 May 03-May 30 May 31-Aug 29 Aug 30 -Oct 03 Oct 04 - DEC 31
Special line
Dragut 63 1986 11/5 3200 4000 4300 4500 4700 4000
Beneteau 50 Celebr 2004 10/5 2500 3350 3650 3900 4150 3350
Beneteau 50 2000 10/5 2400 3250 3550 3800 4050 3250
Beneteau 50 1997 10/5 2300 3050 3450 3650 3900 3050
Bavaria 50 Cruiser 2006 10/5 2500 3350 3650 3900 4150 3350
Sun Odyssey 49 2005 9/4 2200 2950 3300 3500 3750 2950
Oceanis 473 2004 9/4 2100 2600 3050 3250 3450 2600
First 47.7 2004 8/3 2100 2600 3050 3250 3450 2600
Oceanis 423 2004 7/3 1500 1950 2250 2450 2700 1950
Oceanis 40 2007­08 7/3 1400 1800 2150 2350 2600 1800
Bavaria 39 Cruiser 2006 7/3 1200 1650 1950 2150 2350 1650
Oceanis 393 2002 7/3 1200 1650 1950 2150 2350 1650
Dufour 385 2006 7/3 1150 1550 1850 2050 2250 1550
Classic line
Sun Odyssey 51 1990 10/5 2250 3000 3350 3550 3800 3000
Oceanis 461 1999 9/4 1850 2250 2700 2900 3100 2250
Sun Odyssey 45.1 1996 9/4 1800 2200 2600 2850 3050 2200
Bavaria 44 2002 9/4 1800 2200 2600 2850 3050 2200
Oceanis 440 1992 9/4 1700 2100 2500 2750 2950 2100
Sun Odyssey 45.1 1991 9/4 1600 2000 2400 2650 2850 2000
Sun Odyssey 43DS 2000 7/3 1500 1950 2250 2450 2700 1950
Sun Odyssey 42 1990 7/3 1200 1650 1950 2150 2350 1650
Dehler 37 Cruising 1997 7/3 950 1350 1650 1800 1950 1350
Dehler 35 Cruising 1997 5/2 850 1150 1300 1500 1650 1150

Terms, Conditions and Insurance for Fleet 2


Gocek Base

FLEET 3 Period price per week in EURO $
Yacht Type
Size in feet
until Apr 25 Apr 26 - May 30 May 31 - Aug 01 Aug 02 - Sep 19 Sep 19 - Oct 10 from Oct 11
Sun Odyssey 35 1.090 1.290 1.490 1.790 1.590 1.190
Sun Odyssey 37 1.320 1.520 1.720 2.020 1.820 1.420
Sun Odyssey 40 1.690 1.890 2.090 2.490 2.290 1.790
Sun Odyssey 40.3 1.850 2.150 2.250 2.650 2.450 2.050
Dufour 40 1.850 2.150 2.250 2.650 2.450 2.050
X-412 1.850 2.150 2.250 2.650 2.450 2.050
Sun Odyssey 43DS 1.990 2.490 2.590 2.890 2.690 2.190
Oceanis 440 1.990 2.490 2.590 2.890 2.690 2.190
Sun Odyssey 45.2 2.090 2.590 2.690 2.990 2.790 2.290
Sun Odyssey 45 2.370 2.970 3.070 3.570 3.170 2.470
Sun Odyssey 49 DS 2.520 3.420 3.520 3.920 3.620 2.720
Sun Odyssey 49 2.520 3.420 3.520 3.920 3.620 2.720
Beneteau 50 2.520 3.420 3.520 3.920 3.620 2.720
Sun Odyssey 52.2 2.790 3.890 3.990 4.590 4.090 3.290
Sun Odyssey 54 DS 3.720 5.020 5.220 5.620 5.420 4.620
Hanse 531 3.370 4.570 4.670 5.170 4.870 4.070
Sun Odyssey 51 2.520 3.420 3.520 3.920 3.620 2.720
Sun Odyssey 42 I 1.990 2.490 2.590 2.890 2.690 2.190
Oceanis 400 1.320 1.520 1.720 2.020 1.820 1.420
Sun Odyssey 36i 1.320 1.520 1.720 2.020 1.820 1.420
Sun Fast 35 970 1.170 1.370 1.570 1.270 1.070
CATAMARANS  
Athena 38 1.920 2.320 2.520 3.020 2.620 1.920
Salina 48 4.390 5.690 5.890 6.390 5.690 4.790
Belize 43 2.920 3.820 4.220 4.720 4.320 3.120
Belize 43 Maestro /3 Kab 2.590 3.490 3.890 4.390 3.990 2.790
Bahia 46 3.170 4.470 4.570 5.070 4.670 3.370
Orana 44 Maestro / 3 Kab 2.920 3.820 4.220 4.720 4.320 3.120
Fidji 39 1.370 1.770 1.970 2.370 2.070 1.570

Terms, Conditions and Insurance for Fleet 3

FLEET 4     BASES: Bodrum - Göcek - Marmaris Period price per week in EURO $
Yacht Type LOA in M Passengers/
Cabins/
Washrooms
Year R/S
deposit
Jan 01- Apr 18 Apr 19 - May 02 May 03-May 30 May 31-Aug 29 Aug 30 - Oct 03 Oct 04 - DEC 31
Cyclades 50.5 15.62 11/5 2007 2,100 2,900 3,700 4,000 4,200 4,500 3,700
Beneteau 50 Celeb 15.48 10/5 2004 1,500 2,630 3,480 3,780 4,030 4,280 3,480
Bavaria 50 Cruiser 15.40 10/5 2006 1,500 2,630 3,480 3,780 4,030 4,280 3,480
Sun Odyssey 49 14.98 10/5 2005 1,500 2,330 3,080 4,430 3,630 3,880 3,080
Oceanis 473 14.30 10/5 2004 1,500 2,230 2,730 3,180 3,380 3,580 2,730
First 47.7 14.50 9/4 2004 1,500 2,230 2,730 3,180 3,380 3,580 2,730
Cyclades  43.4 13.26 9/4 2006 1,500 1,750 2,300 2,850 2,950 3,100 2,200
Oceanis 423 12.71 8/3 2004-06 1,500 1,600 2,100 2,600 2,700 2,850 2,100
Oceanis 40 12.17 7/3 2008 1,500 1,500 1,950 2,250 2,450 2,700 1,950
Cyclades 39   11.97 7/3 2007 1,500 1,400 1,850 2,150 2,350 2,550 1,850
Cyclades 39.3     7/3 2006 1,500 1,300 1,750 2,050 2,250 2,450 1,750
Bavaria 39  Cruiser 12.14 7/3 2006 1,500 1,300 1,750 2,050 2,250 2,450 1,750
Oceanis 393 12.71 7/3 2002-04 1,500 1,300 1,750 2,050 2,250 2,450 1,750
Oceanis 343 10.35 10/5 2005 1,300 1,100 1,530 1,800 1,950 2,100 1,530
lagoon380 11.60 9/4 2008 2,100 2,600 3,250 3,700 3,950 4,180 3,250


ALL YACHT PRICES MAY CHANGE WITHOUT NOTICE



Map of Turkey and our Bases at Bodrum, Marmaris and Gocek

The Wind and Sea

Charter sailing can be affected by the weather. The seas in the Turkish Aegean are generally calm but the god Poseidon (the god of the sea) is responsible for the famous 'Meltem' wind. This is typically a northeasterly but it wraps itself along the Turkish coast to become a northwesterly which can develop into 6-8 Beaufort (20-40 miles per hour). The Turkish Aegean can be flat like a mirror, but a short chop of 1 meter is common. When Poseidon gets restless, 3 to 4 meter swells can develop. It is recommended to keep one spare day in case of a delay due to bad weather to return to your base.

Marine Life

Porpoise and dolphin often swim at the bow while you sail. Hawksbill and Loggerhead turtles still swim and sun themselves in Turkish waters probably as a direct result of the great efforts of Turkish environmentalists. Sardines, tuna, swordfish and mackerel are also often seen on the surface. Scuba diving is available at Bodrum, Marmaris, Ekiçik and Gocek and divers can see moray eels, eagle and sand rays, octopus, kalamari, crayfish, rock lobster, crabs, triton and nautilus shells, Nudibranchs, jellyfish, scorpion fish and many other colorful fish. The only danger is stepping on a sea urchin! Sea sponges and incredibly colorful coral encrustations cover rocks and caves. Fantastic archaeological treasures can be seen on many dives. Wreck diving is offered at many locations in Turkey. *N.B. artifacts must not be touched or taken.

Possible Itinerary

Please view a possible Itinerary for your sailing vacation in Turkey

Additional Information on Turkey

USA
Canada
Ministry of Tourism Republic of Turkey
Turkish Embassy
821 United Nations Plaza
360 Albert Street, suite 801
New York
Ottawa
N.Y.
Ontario
10017
K1R 7X7
Tel: (212) 687-2194
Tel: (613) 230-8654

http://www.turkey.org