Yacht Charter Croatia
Name Year Cabins (dbl+sgl) Toilets Passengers Yacht Type
BALI CAT SPACE 2021 4+2 4 10 Monohull
BAVARIA 51 CRUISER 2015 5 3 11 Monohull
BENETEAU OCEANIS 38.1 2019 3 2 6 Monohull
BENETEAU OCEANIS 41.1 2017 3 2 6 Monohull
BENETEAU OCEANIS 45 2018 4 2 8 Monohull
BENETEAU OCEANIS 48 2018 4 3 8 Monohull
BENETEAU OCEANIS 51.1 2019 4+2+1 3+1 12 Monohull
DUFOUR 382 2017 3 2 6 Monohull
DUFOUR 460 2017 4 4 8 Monohull
FOUNTAINE PAJOT HELIA 44 2014 4+1 4 10 Catamaran
FOUNTAINE PAJOT LIPARI 41 2015 4+1 2 9 Catamaran
FOUNTAINE PAJOT SAONA 47 2020 4+2+1 5 11 Catamaran
HANSE 345 2016 3 1 6 Monohull
HANSE 385 2015 3 1 6 Monohull
HANSE 388 2018 3 1 6 Monohull
HANSE 415 2017 3 2 6 Monohull
HANSE 418 2021 3 2 6 Monohull
HANSE 458 2021 4+2 2 10 Monohull
HANSE 505 2017 4 3 8 Monohull
HANSE 548 2019 5+1 5 10 Monohull
1 2 >